KOLON PLASTICS actively supports technology support
for customized solution.
Pre-drying conditions
Item | Unit | Recommended conditions | ||
---|---|---|---|---|
Drying | Hot air dryer | Drying time | Hr | 4 |
Drying temperature | ℃ | 120 | ||
Dehumidified dryer | Drying time | Hr | 4 | |
Drying temperature | ℃ | 110 | ||
Proper moisture content after drying | % | < 0.1 |
Injection molding conditions
Item | Unit | Recommended conditions | |
---|---|---|---|
Mold temperature | Stationary shaft, Moving shaft | ℃ | 60 ~ 80 |
Cylinder temperature | Feed Zone | ℃ | 250 |
Rear Zone | ℃ | 270 | |
Middle Zone | ℃ | 280 | |
Front Zone | ℃ | 285 | |
Nozzle temperature | Nozzle | ℃ | 290 |
Injection pressure | ㎏/㎠ | 80 | |
Screw rotational speed | rpm | 60 | |
Back pressure | ㎏/㎠ | 40 |
Extrusion molding conditions
Extrusion molding | Unit | Recommended Conditions |
---|---|---|
Feed Zone | ℃ | 240 |
Compression Zone | ℃ | 245 |
First Metering Zone | ℃ | 250 |
Vent/Compression Zone | ℃ | 250 |
Second Metering Zone | ℃ | 250 |
Adapter | ℃ | 250 |
Die | ℃ | 250 |